What licenses are available in this industry and which ones does FSI have?
There are many, many licenses required to trade in the security markets. Each license covers fairly specific types of trading. Financial Symmetry, Inc. is a Registered Investment Advisor Company.
Bill Ramsay is a Certified Financial Planner® and has the Series 7, Series 65, Series 63, and Series 26 licenses.
Chad Smith is a Certified Financial Planner® and has the Series 65 license.
Allison Berger is a Cerftified Fianancial Planner® and has the Series 65 license.
Will Holt is a Certified Public Accountant and a Certified Financial Planner®. He does not hold any licenses.
Heather Zaczek does not hold any licenses.
The following is a complete list of all the licenses regulated by the NASD:
| License Number | Brief Description |
|---|---|
| Series 3 | Commodities and options on futures |
| Series 4 | principals involved in option trading |
| Series 6 | buy & sale of mutual funds, variable annuity products, and variable life insurance products |
| Series 7 | allows you to buy/sell everything but commodities |
| Series 9 & 10 | for those in management/supervisory roles over series 6 people |
| Series 11 | assistants who take orders and give quotes |
| Series 22 | buy/sell flow through tax consequences |
| Series 24 | for general securities principals |
| Series 26 | an individual who will function as a principal for the solicitation, purchase and/or sale of mutual funds, variable annuities, variable life contracts and insurance premium funding programs, and other contracts issued by an insurance company |
| Series 27 | rules and record keeping |
| Series 28 | individuals responsible for the record-keeping requirements of introducing Broker/Dealers which do not carry customer accounts or hold customer funds |
| Series 31 | involvement in the futures industry will be to market interests in commodity pools |
| Series 39 | an individual who will function as a principal for the solicitation, purchase and/or sale of programs providing for flow-through tax consequences such as oil and gas programs, real estate programs and S corporation offerings |
| Series 42 | qualifies a candidate to sell a broad range of options and must have Series 62 in addition |
| Series 52 | individuals selling municipal bonds who do not have a Series 7 license |
| Series 53 | a municipal securities broker or dealer and to the supervision of the activities of municipal securities representatives |
| Series 55 | individuals acting in the capacity of an equity trader of NASDAQ and over-the-counter equity or convertible debt securities as a market maker, proprietary or agency trader |
| Series 62 | qualifies an individual for the sale of corporate stocks, corporate bonds, rights, warrants, real estate investment trusts, collateralized mortgage obligations and securities of closed-end companies registered pursuant to the Investment Company Act of 1940 |
| Series 63 | Uniform Securities Agent State Law Examination |
| Series 65 | required by many states for investment advisers and financial planners |
| Series 66 | encompasses 63 and 65 and allows you to buy and sale mutual funds, variable annuities, and variable life products |



